Food Establishment Inspection Report |
||||||||||||||||||||||||||
Page 1 of ????????? | ||||||||||||||||||||||||||
|
|
FOODBORNE ILLNESS RISK FACTORS AND PUBLIC HEALTH INTERVENTIONS |
Circle designated compliance status (IN, OUT, N/O, N/A) for each numbered item IN=in compliance OUT=not in compliance N/O=not observed N/A=not applicable Mark "X" in appropriate box for COS and/or R COS=corrected on-site during inspection R=repeat violation |
Risk factors are important practices or procedures identified as the most prevalent contributing factors of foodborne illness or injury. Public health interventions are control measures to prevent foodborne illness or injury. |
|
|
GOOD RETAIL PRACTICES |
Good Retail Practices are preventative measures to control the addition of pathogens, chemicals, and physical objects into foods. Mark "X" in box if numbered item is not in compliance Mark "X" in appropriate box for COS and/or R COS=corrected on site during inspectionR=repeat violation |
|
|
IOCI 17-356
![]() |
Food Establishment Inspection Report |
|
Page 2 of ?????? | |
Establishments: APOSTOLIC CHRISTIAN RESTMOR, INC | Establishment #: 1124 |
Water Supply: Public Private Waste Water System: Public Private | ||
Temperature Documentation: NO | License Posted: NO | Complaint Number: |
Sanitation Information | ||
Name: DAN RYVA | ||
Name: Ronald Schocke | ||
Name: Paul Sutton | ||
Name: JEAN ENGLEBRECHT | ||
Name: JENNIFER GARBER |
SANITIZER OBSERVATIONS |
|||||
Location | Location Desc. | Method Used | Chemical Sanitizer Used | PPM | Water Temp |
Sanitizer Bucket | Evergreen Kitchen | Chemical Sanitizer | Quaternary Ammonium | 300.00 | 0.00 |
0.00 | 0.00 | ||||
Sanitizer Bucket | Woodlands Kitchen | Chemical Sanitizer | Quaternary Ammonium | 300.00 | 0.00 |
Dish Machine | Main Kitchen | Hot Water | 0.00 | 191.00 | |
Sanitizer Bucket | Vestibule | Chemical Sanitizer | Quaternary Ammonium | 200.00 | 0.00 |
Sanitizer Bucket | Main Kitchen | Chemical Sanitizer | Quaternary Ammonium | 300.00 | 0.00 |
Sanitizer Bucket | Main Kitchen | Chemical Sanitizer | Quaternary Ammonium | 300.00 | 0.00 |
0.00 | 0.00 |
TEMPERATURE OBSERVATIONS |
Item/Location |
Temp |
Item/Location |
Temp |
Item/Location |
Temp |
Air Temperature/Main Kitchen True 1-Door Reach In Cooler | 34.00°F | Air Temperature/Main Kitchen FWE Hot Holding | 145.00°F | Air Temperature/Main Kitchen Crescor Hot Holding | 152.00°F |
Air Temperature/Main Kitchen 2-Door Reach In Cooler | 33.00°F | Air Temperature/Main Kitchen 3-Door Prep Cooler | 23.00°F | Air Temperature/Main Kitchen Walk In Cooler | 29.00°F |
Air Temperature/Main Kitchen Walk In Freezer | -8.00°F | Air Temperature/Vestibule Refrigerator | 39.00°F | Air Temperature/Woodlands Kitchen Reach In Cooler | 39.00°F |
Air Temperature/Woodlands Kitchen Prep Cooler | 26.00°F | Air Temperature/Woodlands Cooler Prep Table | 26.00°F | Air Temperature/Woodlands Dining Room Refrigerator | 40.00°F |
Air Temperature/Evergreen Kitchen Reach In Cooler | 41.00°F | Air Temperature/Evergreen Kitchen Reach In Freezer | 3.00°F | Air Temperature/Evergreen Kitchen Prep Cooler | 38.00°F |
Air Temperature/Evergreen Kitchen Dining Room Freezer | -2.00°F | Air Temperature/Evergreen Kitchen Dining Room Refrigerator | 37.00°F | Shrimp/Evergreen Kitchen Hot Holding | 165.00°F |
Rice/Evergreen Kitchen Hot Holding | 157.00°F | Gravy/Evergreen Kitchen Hot Holding | 169.00°F | Mashed Potatoes/Woodlands Kitchen Hot Holding | 139.00°F |
Chicken/Woodlands Kitchen Hot Holding | 158.00°F | Broccoli/Woodlands Kitchen Hot Holding | 164.00°F | Watermelon/Main Kitchen 3-Door Prep Cooler | 51.00°F |
Diced Tomatoes/Main Kitchen 3-Door Prep Cooler | 40.00°F | Chicken/Main Kitchen Final Cooking Temperature | 180.00°F | Rice/Main Kitchen Final Cooking Temperature | 138.00°F |
Eggs/Main Kitchen 2-Door Reach In Cooler | 36.00°F | French Toast/Main Kitchen 2-Door Reach In Cooler | 37.00°F |
OBSERVATIONS AND CORRECTIVE ACTIONS |
Item Number |
Violations cited in this report must be corrected within the time frames below. |
23 |
*** Inspectors observed hot dog sausages in the walk in cooler of the main kitchen which bore a use-by date of 10-17-2024. The inspectors informed the PIC that the hot dog sausages were out of date and that they needed to be discarded. The PIC then discarded the out-of-date food and the violation was corrected on site. COS *** - 3-501.18 (A): (A) A FOOD specified in ¶ 3-501.17(A) or (B) shall be discarded if it: (1) Exceeds the temperature and time combination specified in ¶ 3-501.17(A), except time that the product is frozen; (2) Is in a container or PACKAGE that does not bear a date or day; or (3) Is appropriately marked with a date or day that exceeds a temperature and time combination as specified in ¶ 3-501.17(A). - V,COS |
Inspection Comments |
*** Inspectors observed a date-marking violation during the inspection. The violation was corrected on site and does not require a follow up. Ensure to monitor date labels to ensure proper disposition of out-of-date foods. *** *** Additionally handwashing signage was given to the PIC. *** |
HACCP Topic: Date marking. |
Person In Charge (Signature)Paul Sutton |
Date:10/24/2024 |
InspectorKhalil Alleyne |
Follow-up: Yes No Follow-up Date: |